Glendale Community College
Home MenuData Science
The Data Science AS degree is designed to provide practical literacy of the mathematical, computational, and statistical methods and tools used by data scientists at all levels. The degree addresses key areas of knowledge in data science, such as matrix algebra, statistical analysis, and data visualization. Students will utilize computing technologies for large data applications. Program Learning Outcomes: Upon completion of this program, the student will Analyze and clean data in databases. Interpret and evaluate data trends, qualitative research, or patterns in complex data sets using statistical techniques, analytic methods, and tools. Create and monitor reports to preserve data quality, identify critical issues, ethical issue , trends in diversity and social justice, and potential solutions. Acquire knowledge of how to apply Python and/or Java, dashboards, and other tools to data science in the areas of analysis and communicating data representation. Obtain large data sets, process them, and analyze them utilizing techniques for matrix manipulation, data exploration, pattern identification, and inferences.
| PREREQUISITE COURSES | REQUIRED COURSES FOR CERTIFICATE | UNITS | |
| Select one of the following: | |||
| Placement is based on academic background or satisfactory completion of MATH 110 or 110B | MATH 103E | Calculus & Analytic Geometry I | 5 |
| Placement is based on academic background or satisfactory completion of MATH 110 or 110B | MATH 103E+ | Calculus & Analytic Geometry I with Support | 6 |
| Placement is based on academic background or satisfactory completion of MATH 110 or 110B | MATH 103EH | Honors Calculus & Analytic Geometry I | 5 |
| Select one of the following: | |||
| MATH 103 | MATH 104E | Calculus & Analytic Geometry II | 5 |
| MATH 103 | MATH 104EH | Honors Calculus & Analytic Geometry II | 5 |
| Select one of the following: | |||
| MATH 104 | MATH 107 | Linear Algebra | 5 |
| MATH 104 | MATH 107H | Honors Linear Algebra | 5 |
| Select one of the following: | |||
| Placement is based on academic background or satisfactory completion of MATH 90. | MATH 137 | Statistics for Data Science | 5 |
| Placement is based on academic background or satisfactory completion of MATH 90. | STAT C1000 | Introduction to Statistics | 4 |
| Placement is based on academic background or satisfactory completion of MATH 90. | STAT C1000E | Introduction to Statistics | 5 |
| Placement is based on academic background or satisfactory completion of MATH 90. | STAT C1000H | Introduction to Statistics - Honors | 4 |
| Select one of the following: | |||
| CS/IS 112 or equivalent | CS/IS 135 | Programming in C/C++ | 3 |
| CS/IS 112 | Introduction to Programming/Java | 3 | |
| CS/IS 151 | Python Programming | 3 | |
| Select one of the following: | |||
| CS/IS 135 or equivalent | CS/IS 211 | Data Structures | 4 |
| CS/IS 270 | Python for Data Science | 3 | |
| Choose one of the following courses (3-5 units) |
|||
| GEOG 155 | Introduction to Geographic Information Systems | 3 | |
| PSYC C1000 and STAT C1000. | PSYCH 200 | Research Methods for Psychology | 3.5 |
| SOC 101 and STAT C1000 | SOC 200 | Research Methods for Sociology | 3.5 |
| LIB 100 | Critical Approaches to Information Research | 3 | |
| PHILO 116 | Ethics for Modern Life | 3 | |
| MATH 104, MATH 104H, MATH 104E, or MATH 104EH | MATH 108 | Ordinary Differential Equations | 5 |
| MATH 104, MATH 104H, MATH 104E, or MATH 104EH | MATH 108H | Honors Ordinary Differential Equations | 5 |
| MATH 103E or equivalent. | ENGR 156 | Programming and Problem-Solving and MATLAB | 3 |
| MATH 104, 104E, or MATH 104EH | MATH 105 | Multivariable and Vector Calculus | 5 |
| MATH 104, 104E, or MATH 104EH | MATH 105H | Honors Multivariable and Vector Calculus | 5 |
| CS/IS 135 or equivalent. | CS/IS 125 | Discrete Structures for Computing | 4 |
| ECON 101 | Principles of Microeconomics | 3 | |
| ECON 102 | Principles of Macroeconomics | 3 | |
| ECON 102H | Honors of Principles of Macroeconomics 3 | |
|
| TOTAL UNITS REQUIRED | 28-33 | ||
| Fall 2025 |
GCC Catalog 2025-2026 |
|
Important Notice: In the event of a discrepancy between the information presented above and the online and/or print versions of the GCC Catalog, please contact a counselor or the office of Admissions and Records. For previous years requirements please see the catalog from that year. |
|
