Glendale Community College
Home MenuAdministration
| ADMINISTRATIVE CABINET | |
|---|---|
| Superintendent/President | Ryan Cornner |
| Vice President, Administrative Services | Sharlene Coleal |
| Vice President, Instructional Services | Michael Ritterbrown |
| Vice President, Student Services | Alen Andriassian |
| Vice President, Human Resources |
Brittany Grice |
| Associate Vice President, Administrative Services | Amy Williams |
| Associate Vice President, Technology and Innovation |
Michael Dioquino |
| Chief of Police | Gary Montecuollo |
| Dean, Continuing Education | Thatcher Weldon |
| Dean, Instructional Services | Agnes Eguaras |
| Dean, Library and Learning Resources | Katie Datko |
| Dean, Research, Planning, & Grants | Vacant |
| Dean, STEM | Jeremy Talaoc |
| Dean, Student Affairs |
Tzoler Oukayan |
| Dean, Student Services | Drew Yamanishi |
| Dean, Workforce Development | Federico Saucedo |
| Executive Director, Communications and Governance Relations | Kristine Nam |
| Executive Director, College Foundation | Paola Santana |
| Program Director, Professional Development Center | Ani Keshishian |
| ADMINISTRATIVE OFFICERS | |
|---|---|
| Assistant Director, Professional Development Center |
Vacant |
| Associate Dean, Athletics | Chris Cicuto |
| Associate Dean, Career Education and Workforce Development | Meg Chil-Gevorkyan |
| Associate Dean, Research and Institutional Effectiveness | Michael Davis |
| Associate Dean, Continuing and Community Education | Vacant |
| Associate Dean, Health Sciences (Interim) |
Michelle Ramirez Saelak |
| Associate Dean, Student Financial Aid Services (Interim) |
Giselle Gamino |
| Associate Dean of Student Services (Interim) | Aarin Edwards |
| Manager, Career Pathways and Strong Workforce Programs | Alejandra Gonzalez |
| Program Manager, Career Services | Andra Hoffman Verstraete |
| Program Manager, Disabled Student Program and Services | Shauna Hagemann |
| Program Manager, Extended Opportunity Program and Services (EOPS) | Vacant |
| Program Manager, Garfield Campus - Evenings | Ali Kobaissi |
| Program Manager, Health Services | Vacant |
| Program Manager, International Students (Interim) | Vacant |
| Program Manager, GCC CARES | Daisy Noemi Lovo |
|
Program Manager, Student Equity |
Yeranui Barsegyan |
| Manager, Marketing and Communications (Interim) | Ann Simon |
| SUPPORT SERVICES STAFF | ||
|---|---|---|
| Admissions and Records | Director | Michelle Mora |
| CalWORKs, Program for Parenting Students | Director, Acting | Karen Tu |
| Child Development Center | Director | Alessandra Pinheiro |
| Child Development Center |
Site Supervisor (Interim) | Tatiana Zargarian |
| College Corps | Manager (Interim) | Nane Kakosian |
| Continuing Education | Computer Lab Supervisor | Vacant |
|
Parent Support Center Director (Interim) |
Vacant | |
| Controller's Office | District Accountant | Angineh Baghoomian |
| Curriculum and Scheduling | Manager | Nancy Traynor |
| Facilities | Executive Director, Facilities Operations, Development & Planning | Jerry Lewis |
| Facilities Project Manager (Interim) | Vacant | |
| Maintenance & Operations Manager | Patrick Shahnazarian |
|
| Custodial Supervisor | Gus Rocha | |
| Grounds Supervisor | Vacant | |
| Night shift Supervisor | Silvester Flores | |
| Financial Aid | Assistant Director | Arda Najarian |
| Food Services | Manager | Vacant |
| Human Resources | Director | Valicia Dantzler |
| Director, Employee Relations | Vacant | |
| Assistant Director, Human Resources, Equity and Compliance | May Zhang | |
| Information Technology Services | Director of Enterprise Application and Systems |
Ranell Holmes |
| Director of Network, Systems, and Support Services | Lawrence Lampietti | |
| Computer Lab Supervisor | Tom Starr | |
| Senior Database Analyst | Vacant | |
| Institutional Effectiveness (Research & Planning) |
Program Manager | Vacant |
| Library | Public Services Manager |
Richmond Leung |
| Student Services Lab Manager | Andrew Stires | |
| Multicultural & Community Engagement Center (MCEC) | Manager | Yeranui Barsegyan |
| Theatre Arts |
Supervisor |
Nathan Milisavljevich |
| Professional Development Ctr. | IT Manager | Vacant |
| Public Information Office | Coordinator | Vacant |
| Student Affairs | Manager | Aida Avanousian |
| Student Outreach Services | Program Manager |
Karen "Gary" Shamoyan |
| Program Coordinator | Vacant | |
| Superintendent/President | Executive Assistant to Superintendent/President | Debra Kallas |
| Coordinator, Strategic Initiatives & Special Projects - (Confidential) | Vacant | |
| Title V | OHSI Program Director (Interim) |
Silvana Carrion-Palomares |
| Program Manager | Vacant | |
| Program Coordinator | Vacant | |
| DIVISION CHAIRS | ||
|---|---|---|
| Biology | Javier Gago |
|
| Business | Mike Scott | |
| English | Francien Rhorbacher |
|
| English as a Second Language, Credit | Zohara Kaye | |
| English as a Second Language, Noncredit | Margaret Richer | |
| Health Sciences (Interim) |
Michelle Ramirez Saelak |
|
| Kinesiology | Joel Weiss | |
| Language Arts | Samantha Garagliano |
|
| Mathematics | Yvette Hassakoursian | |
| Noncredit Business & Life Skills, Continuing Education | Rosemarie Shamieh | |
| Physical Sciences |
Sevada Chamras |
|
| Social Sciences | Elizabeth Kronbeck | |
| Student Services | Richard Cortes | |
| Technology & Aviation | Andrew Feldman |
|
| Visual & Performing Arts | Peter Green | |
